This website uses cookies. By visiting this site you CONSENT to cookies being stored on your machine. Some cookies are necessary for the website to function properly and cannot be refused if you want to visit this site. By clicking on an item or other link on the website or 'Accept', you agree to the use of cookies and other technologies to process your personal data (e.g., IP address) to enhance and personalise your experience. This includes third-party advertising tailored to you, on and off our sites. Additionally, third-party companies, who we partner with, may store cookies on your device and use similar technologies to collect and use certain information for advertising personalisation, measurement and analytics. You may decline consent using the privacy controls directly on your browser. More information can be found on our cookie policy page. Learn more
Title (Qty) |
Price |
Your Basket is empty. |
|
Sub Total |
£0.00 |
Shipping Total |
£0.00 |
Discount |
£0.00 |
Total |
£0.00 |
For over 70 years the Held Brand has stood for innovative motorcycle garments and rider equipment with the highest wearing comfort, usability and uncompromising safety. Held develop motorcycle gear for all types of bikers and quality is their tradition. Held's latest collections offer the best in rider safety, from armoured touring gloves to the new Air Protection System designed to reduce major injuries. Whether you're an experienced rider or just starting out Held has a full range of motorcycle clothing and accessories to cover all bases. Be Heroic!
show all Held productsThe Held Traveller Base Motorcycle Trousers are part of the latest Held collection.
The perfect companion to the Traveller Top, these motorbike trousers are constructed using the same durable HEROS-TEC fabric as the jacket. Likewise, the Traveller Base share many of the jacket's features such as waterproof membrane, breathable mesh lining, zippered air vents and CE-rated protection, which makes it really easy to notice the quality Held motorcycle apparel is known for.
Key Features / Points:
View all Held Motorcycle Trousers. View all Textile Motorbike Trousers.
The Held Traveller Base Motorbike Pants are packed with features...
Specifications Include:
Outer Shell
Membrane
Lining
Fit & Features
Protection
Your package will include the following:
Held Men's Clothing Sizing Guide
Please use the conversion tables below to determine the right sizes for you:
Men's Jackets
Chest (A): Measure around the chest under the arms.
EU Size |
Letter Size |
Height (ft) |
Height (cm) |
Chest Size (inches) |
Chest Size (cm) |
---|---|---|---|---|---|
46 | S | 5' 9.5" | 177 | 35.5"-36.5" | 90-93 |
48 | M | 5' 10" | 178 | 37"-38" | 94-97 |
50 | M | 5' 10.5" | 179 | 38.5"-40" | 98-101 |
52 | L | 5' 11" | 180 | 40"-41.5" | 102-105 |
54 | L | 5' 11.5" | 181 | 41.5"-43" | 106-109 |
56 | XL | 5' 11.5" | 182 | 43.5"-44.5" | 110-113 |
58 | XL | 6' 0" | 183 | 45"-46" | 114-117 |
60 | 2XL | 6' 0.5" | 184 | 46.5"-47.5" | 118-121 |
62 | 2XL | 6' 0.5" | 184 | 48"-49" | 122-125 |
64 | 3XL | 6' 0.5" | 184 | 49.5"-51" | 126-129 |
66 | 3XL | 6' 0.5" | 184 | 51"-52.5" | 130-133 |
68 | 4XL | 6' 0.5" | 184 | 53"-54" | 134-137 |
70 | 4XL | 6' 0.5" | 184 | 54.5"-55.5" | 138-141 |
72 | 5XL | 6' 0.5" | 184 | 56"-57" | 142-145 |
74 | 5XL | 6' 0.5" | 184 | 57.5"-58.5" | 146-149 |
76 | 6XL | 6' 0.5" | 184 | 59"-60" | 150-153 |
78 | 6XL | 6' 0.5" | 184 | 60.5"-62" | 154-157 |
80 | 7XL | 6' 0.5" | 184 | 62"-63.5" | 158-161 |
Men's Trousers
Waist (B): Take the measurement with the tape fitting closely around the waist.
Hip (C): Take the measurement at the widest point.
Inside Leg (D): Measure from the crotch to the sole of the foot.
EU Size |
Letter Size |
Waist (inches) |
Waist (cm) |
Hip (inches) |
Hip (cm) |
Inside Leg (inches) |
Inside Leg (cm) |
---|---|---|---|---|---|---|---|
44 | XS | 28.5"-31" | 72-78 | 37.5"-38" | 95-96 | 32" | 81 |
46 | S | 28.5"-32" | 72-81 | 38"-38" | 96-97 | 32" | 81.5 |
48 | M | 32.5"-34" | 82-86 | 38.5"-39" | 98-99 | 32.5" | 82 |
50 | M | 34.5"-36" | 87-91 | 39.5"-40" | 100-102 | 32.5" | 82.5 |
52 | L | 36"-38" | 92-96 | 40.5"-41.5" | 103-105 | 32.5" | 83 |
54 | L | 38"-40" | 97-101 | 41.5"-42.5" | 106-108 | 33" | 83.5 |
56 | XL | 40"-41.5" | 102-105 | 43"-43.5" | 109-111 | 33" | 84 |
58 | XL | 41.5"-43.5" | 106-110 | 44"-45" | 112-114 | 33.5" | 84.5 |
60 | 2XL | 43.5"-45" | 111-114 | 45.5"-46" | 115-117 | 33.5" | 85 |
62 | 2XL | 45.5"-47" | 115-119 | 46.5"-47" | 118-120 | 33.5" | 85 |
64 | 3XL | 47"-49" | 120-124 | 47.5"-49" | 121-125 | 33" | 84 |
66 | 3XL | 49"-51" | 125-129 | 49.5"-51" | 126-130 | 33" | 84 |
68 | 4XL | 51"-53" | 130-134 | 51.5"-53" | 131-135 | 32.5" | 83 |
70 | 4XL | 53"-54.5" | 135-139 | 53.5"-55" | 136-140 | 32.5" | 83 |
72 | 5XL | 55"-56.5" | 140-144 | 55.5"-57" | 141-145 | 32.5" | 82 |
74 | 5XL | 57"-58.5" | 145-149 | 57.5"-59" | 146-150 | 32.5" | 82 |
76 | 6XL | 59"-60.5" | 150-154 | 59.5"-61" | 151-155 | 32" | 81 |
78 | 6XL | 61"-62.5" | 155-159 | 61.5"-63" | 156-160 | 32" | 81 |
80 | 7XL | 63"-64.5" | 160-164 | 63.5"-65.5" | 161-166 | 31.5" | 80 |
All measurements are approximate.