
Sorry, this product is currently unavailable
View Full Product DetailsThis item will be coming back soon - be the first to know
Alternatives we think you'll love
Product description
The Oxford Super Jeggings 3.0 Ladies Black are part of the latest collection from Oxford.
Oxford's best-selling Super Jegging 3.0 combines style, comfort, and protection in a high-rise, slim-fit silhouette. Designed to flatter while delivering enhanced coverage, the elevated waistband provides both security and a confident fit. The slim cut ensures the knee protectors remain securely in place, while the stretch denim outer offers freedom of movement and all-day comfort - whether you're riding or relaxing off the bike. Super Jeggings 3.0 not only look and feel good, but thanks to aramid lining and fully adjustable CE level 2 knee armour (included) you'll be protected whilst riding too.
View all Oxford. View all Oxford Textile Trousers.
Contents
Your package will include the following:
- 1 X Oxford Super Jeggings 3.0 Ladies Black
Oxford Ladies Clothing Sizing Guide
Please use the conversion tables below to determine the right size for you:
Jackets
| Size | XS | S | S | M | M | L | L | XL | XL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| EU Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Bust | 30 3/4" (78cm) | 32 1/4" (82cm) | 34 1/4" (87cm) | 36 1/4" (92cm) | 38" (97cm) | 40 1/4" (102.5cm) | 42 1/2" (108cm) | 45" (114cm) | 47 1/4" (120cm) | 49 1/2" (126cm) |
Trousers
| Size | XS | S | S | M | M | L | L | XL | XL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| EU Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Natural Waist | 24" (61cm) | 25 1/2" (65cm) | 27 1/2" (70cm) | 29 1/2" (75cm) | 31 3/4" (80.5cm) | 34" (86cm) | 36 1/4" (92cm) | 38 1/2" (98cm) | 41" (104cm) | 43 1/4" (110cm) |
| Hips | 33 3/4" (86cm) | 35 1/2" (90cm) | 37 1/2" (95cm) | 39 1/2" (100cm) | 41 1/2" (105cm) | 43 1/4" (110cm) | 45 1/4" (115cm) | 47 1/2" (121cm) | 50" (127cm) | 52 1/2" (133cm) |

Oxford Products is a renowned brand in the motorcycle industry, offering high-quality gear and accessories. Their product range includes helmets, jackets, luggage, security locks, and motorcycle maintenance tools. Known for durability and innovation, Oxford Products caters to both casual riders and professionals, enhancing safety, comfort, and convenience on the road.
Product description
The Oxford Super Jeggings 3.0 Ladies Black are part of the latest collection from Oxford.
Oxford's best-selling Super Jegging 3.0 combines style, comfort, and protection in a high-rise, slim-fit silhouette. Designed to flatter while delivering enhanced coverage, the elevated waistband provides both security and a confident fit. The slim cut ensures the knee protectors remain securely in place, while the stretch denim outer offers freedom of movement and all-day comfort - whether you're riding or relaxing off the bike. Super Jeggings 3.0 not only look and feel good, but thanks to aramid lining and fully adjustable CE level 2 knee armour (included) you'll be protected whilst riding too.
View all Oxford. View all Oxford Textile Trousers.
Contents
Your package will include the following:
- 1 X Oxford Super Jeggings 3.0 Ladies Black
Oxford Ladies Clothing Sizing Guide
Please use the conversion tables below to determine the right size for you:
Jackets
| Size | XS | S | S | M | M | L | L | XL | XL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| EU Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Bust | 30 3/4" (78cm) | 32 1/4" (82cm) | 34 1/4" (87cm) | 36 1/4" (92cm) | 38" (97cm) | 40 1/4" (102.5cm) | 42 1/2" (108cm) | 45" (114cm) | 47 1/4" (120cm) | 49 1/2" (126cm) |
Trousers
| Size | XS | S | S | M | M | L | L | XL | XL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| EU Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Natural Waist | 24" (61cm) | 25 1/2" (65cm) | 27 1/2" (70cm) | 29 1/2" (75cm) | 31 3/4" (80.5cm) | 34" (86cm) | 36 1/4" (92cm) | 38 1/2" (98cm) | 41" (104cm) | 43 1/4" (110cm) |
| Hips | 33 3/4" (86cm) | 35 1/2" (90cm) | 37 1/2" (95cm) | 39 1/2" (100cm) | 41 1/2" (105cm) | 43 1/4" (110cm) | 45 1/4" (115cm) | 47 1/2" (121cm) | 50" (127cm) | 52 1/2" (133cm) |

Oxford Products is a renowned brand in the motorcycle industry, offering high-quality gear and accessories. Their product range includes helmets, jackets, luggage, security locks, and motorcycle maintenance tools. Known for durability and innovation, Oxford Products caters to both casual riders and professionals, enhancing safety, comfort, and convenience on the road.





























