Product description
The Richa Impact Motorcycle Jacket is part of the latest Richa collection.
You love fun and fast rides? This motorcycle jacket will keep you safe, warm and dry, all at the same time. With its slim-fit shape and comfortable stretch fabric it fits perfectly around your upper body, while the waterproof membrane keeps you one hundred percent dry. The jacket provides protection for your elbows, shoulders and back, and can be equipped with chest protection for extra safety.
Key Features / Points:
- High Performance Stretch Cordura Outer
- Removable Waterproof Aquashell Membrane
- Shoulders, Elbows & Back D3O Armour
- 3M Thinsulate Thermal Layer
- Air Ventilation System
View all Richa Motorcycle Jackets. View all Textile Motorbike Jackets.
Contents
Your package will include the following:
- Richa Impact Motorcycle Jacket
The Richa Impact Motorbike Jacket is packed with features...
Specifications Include:
- Your perfect sports jacket for commuting
- Twoway outer shell high performance stretch Cordura fabric
- Waterproof Aquashell LTZ membrane
- D3O protection at shoulders, elbows and back
- Optional chest protector (sold separately)
- External shoulder guards
- 3M Thinsulate thermal layer helps trap body heat, while allowing moisture to escape
- Air ventilation system through closable air vent zippers
- YKK fron zipper made with Delrin plastic teeth moulded to the fabric tape edge
- Storm flap
- New logo with the famous Richa motorcycle DNA
- Slim fit
- Adjustable at hem and cuffs
- 2 External pockets
- Reflective detailing
Clothing Sizing Guide
Please use the conversion tables below to determine the right size for you:
Jackets
Chest (1): Measure around the fullest part, under the armpits, keeping the tape horizontal.
Waist (2): Measure around the natural waist line, inline with the navel, keeping the tape horizontal.
Hip (3): Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.
UK Size | XS | S | M | L | XL | XXL | XXXL | XXXXL | 5XL | 6XL | 8XL | 10XL | 12XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest (inches) | 33.8- 35" | 35.4- 37" | 37.4- 39.3" | 39.7- 41.7" | 42.1- 44.1" | 44.5- 46.4" | 46.8- 49.2" | 49.6- 51.1" | 51.5- 53.5" | 53.9- 56.3" | 56.7- 60.2" | 60.6- 64.1" | 64.5- 68.1" |
Chest (cm) | 86- 89 cm | 90- 94 cm | 95- 100 cm | 100- 106 cm | 107- 112 cm | 113- 118 cm | 119- 125 cm | 126- 130 cm | 131- 136 cm | 137- 143 cm | 144- 153 cm | 154- 163 cm | 164- 173 cm |
Waist (inches) | 28.3- 29.5" | 29.9- 32.6" | 33- 35" | 35.4- 37.4" | 37.8- 39.3" | 39.7- 41.3" | 41.7- 43.3" | 44.1- 45.6" | 46- 48" | 48.4- 50.8" | 51.1- 55.5" | 55.9- 60.2" | 60.6- 64.9" |
Waist (cm) | 72- 75 cm | 76- 83 cm | 84- 89 cm | 90- 95 cm | 96- 100 cm | 101- 105 cm | 106- 110 cm | 112- 116 cm | 117- 122 cm | 123- 129 cm | 130- 141 cm | 142- 153 cm | 154- 165 cm |
Hip (inches) | 34.2- 35.4" | 35.8- 37" | 37.4- 40.1" | 40.5- 41.7" | 42.1- 44.8" | 45.2- 46.8" | 47.2- 49.2" | 49.6- 51.5" | 51.9- 53.5" | 53.9- 55.5" | 55.9- 57.4" | 57.8- 59.4" | 59.8- 61.4" |
Hip (cm) | 87- 90 cm | 91- 94 cm | 95- 102 cm | 103- 106 cm | 107- 114 cm | 115- 119 cm | 120- 125 cm | 126- 131 cm | 132- 136 cm | 137- 141 cm | 142- 146 cm | 147- 151 cm | 152- 156 cm |
Trousers
Richa use Hip and Inseam measurements to size trousers, rather than Waist size.
HIP (3): Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.
Inseam (4): Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg.
UK Size | XS | S | M | L | XL | XXL | XXXL | XXXXL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
HIP (inches) | 35- 35.8" | 36.2- 38.5" | 38.5- 40.5" | 40.5- 42.5" | 42.9- 44.8" | 45.2- 47.2" | 47.6- 49.2" | 49.6- 51.1" | 51.5- 53.1" | 53.5- 55.1" |
HIP (cm) | 89- 91 cm | 92- 98 cm | 98- 103 cm | 103- 108 cm | 109- 114 cm | 115- 120 cm | 121- 125 cm | 126- 130 cm | 131- 135 cm | 136- 140 cm |
Inseam (inches) | 29.1- 31.1" | 31.1- 32.2" | 31.5- 32.6" | 31.8- 33" | 32.6- 33.8" | 33- 34.2" | 33.8- 35" | 34.2- 35.4" | 34.6- 35.4" | 34.6- 35.4" |
Inseam (cm) | 74- 79 cm | 79- 82 cm | 80- 83 cm | 81- 84 cm | 83- 86 cm | 84- 87 cm | 86- 89 cm | 87- 90 cm | 88- 90 cm | 88- 90 cm |
Length: Short leg -2.25" (-7cm) shorter compared to standard leg; Long leg +2.25" (+7cm) longer compared to standard leg. Length varies by trouser size: for reference size L in standard leg measures 41.7" (106cm).
Product description
The Richa Impact Motorcycle Jacket is part of the latest Richa collection.
You love fun and fast rides? This motorcycle jacket will keep you safe, warm and dry, all at the same time. With its slim-fit shape and comfortable stretch fabric it fits perfectly around your upper body, while the waterproof membrane keeps you one hundred percent dry. The jacket provides protection for your elbows, shoulders and back, and can be equipped with chest protection for extra safety.
Key Features / Points:
- High Performance Stretch Cordura Outer
- Removable Waterproof Aquashell Membrane
- Shoulders, Elbows & Back D3O Armour
- 3M Thinsulate Thermal Layer
- Air Ventilation System
View all Richa Motorcycle Jackets. View all Textile Motorbike Jackets.
Contents
Your package will include the following:
- Richa Impact Motorcycle Jacket
The Richa Impact Motorbike Jacket is packed with features...
Specifications Include:
- Your perfect sports jacket for commuting
- Twoway outer shell high performance stretch Cordura fabric
- Waterproof Aquashell LTZ membrane
- D3O protection at shoulders, elbows and back
- Optional chest protector (sold separately)
- External shoulder guards
- 3M Thinsulate thermal layer helps trap body heat, while allowing moisture to escape
- Air ventilation system through closable air vent zippers
- YKK fron zipper made with Delrin plastic teeth moulded to the fabric tape edge
- Storm flap
- New logo with the famous Richa motorcycle DNA
- Slim fit
- Adjustable at hem and cuffs
- 2 External pockets
- Reflective detailing
Clothing Sizing Guide
Please use the conversion tables below to determine the right size for you:
Jackets
Chest (1): Measure around the fullest part, under the armpits, keeping the tape horizontal.
Waist (2): Measure around the natural waist line, inline with the navel, keeping the tape horizontal.
Hip (3): Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.
UK Size | XS | S | M | L | XL | XXL | XXXL | XXXXL | 5XL | 6XL | 8XL | 10XL | 12XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest (inches) | 33.8- 35" | 35.4- 37" | 37.4- 39.3" | 39.7- 41.7" | 42.1- 44.1" | 44.5- 46.4" | 46.8- 49.2" | 49.6- 51.1" | 51.5- 53.5" | 53.9- 56.3" | 56.7- 60.2" | 60.6- 64.1" | 64.5- 68.1" |
Chest (cm) | 86- 89 cm | 90- 94 cm | 95- 100 cm | 100- 106 cm | 107- 112 cm | 113- 118 cm | 119- 125 cm | 126- 130 cm | 131- 136 cm | 137- 143 cm | 144- 153 cm | 154- 163 cm | 164- 173 cm |
Waist (inches) | 28.3- 29.5" | 29.9- 32.6" | 33- 35" | 35.4- 37.4" | 37.8- 39.3" | 39.7- 41.3" | 41.7- 43.3" | 44.1- 45.6" | 46- 48" | 48.4- 50.8" | 51.1- 55.5" | 55.9- 60.2" | 60.6- 64.9" |
Waist (cm) | 72- 75 cm | 76- 83 cm | 84- 89 cm | 90- 95 cm | 96- 100 cm | 101- 105 cm | 106- 110 cm | 112- 116 cm | 117- 122 cm | 123- 129 cm | 130- 141 cm | 142- 153 cm | 154- 165 cm |
Hip (inches) | 34.2- 35.4" | 35.8- 37" | 37.4- 40.1" | 40.5- 41.7" | 42.1- 44.8" | 45.2- 46.8" | 47.2- 49.2" | 49.6- 51.5" | 51.9- 53.5" | 53.9- 55.5" | 55.9- 57.4" | 57.8- 59.4" | 59.8- 61.4" |
Hip (cm) | 87- 90 cm | 91- 94 cm | 95- 102 cm | 103- 106 cm | 107- 114 cm | 115- 119 cm | 120- 125 cm | 126- 131 cm | 132- 136 cm | 137- 141 cm | 142- 146 cm | 147- 151 cm | 152- 156 cm |
Trousers
Richa use Hip and Inseam measurements to size trousers, rather than Waist size.
HIP (3): Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.
Inseam (4): Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg.
UK Size | XS | S | M | L | XL | XXL | XXXL | XXXXL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
HIP (inches) | 35- 35.8" | 36.2- 38.5" | 38.5- 40.5" | 40.5- 42.5" | 42.9- 44.8" | 45.2- 47.2" | 47.6- 49.2" | 49.6- 51.1" | 51.5- 53.1" | 53.5- 55.1" |
HIP (cm) | 89- 91 cm | 92- 98 cm | 98- 103 cm | 103- 108 cm | 109- 114 cm | 115- 120 cm | 121- 125 cm | 126- 130 cm | 131- 135 cm | 136- 140 cm |
Inseam (inches) | 29.1- 31.1" | 31.1- 32.2" | 31.5- 32.6" | 31.8- 33" | 32.6- 33.8" | 33- 34.2" | 33.8- 35" | 34.2- 35.4" | 34.6- 35.4" | 34.6- 35.4" |
Inseam (cm) | 74- 79 cm | 79- 82 cm | 80- 83 cm | 81- 84 cm | 83- 86 cm | 84- 87 cm | 86- 89 cm | 87- 90 cm | 88- 90 cm | 88- 90 cm |
Length: Short leg -2.25" (-7cm) shorter compared to standard leg; Long leg +2.25" (+7cm) longer compared to standard leg. Length varies by trouser size: for reference size L in standard leg measures 41.7" (106cm).