Product description
The Richa Infinity 2 Pro Ladies Motorcycle Jacket is part of the latest Richa collection.
Stay warm and dry whatever the weather throws your way with Richa's second-generation Infinity (2) pro motorbike jacket. This high-spec textile jacket features a new and improved fit to enhance its laminated Aquashell outer layer, ensuring your jacket keeps you dry even in torrential rain! A comfortable, regular-fit bike jacket constructed from high-performance, abrasion resistant fabric.
Key Features / Points:
- High-Performance & Abrasion Resistant Outer
- Fully Waterproof Aquashell 2L Pro Layer
- Shoulder, Elbow & Back D3O Armour
- Detachable Thermal Lining
- Zipper-Controlled Ventilation System
View all Richa Ladies Motorcycle Jackets. View all Ladies Motorbike Jackets.
Contents
Your package will include the following:
- Richa Infinity 2 Pro Ladies Motorcycle Jacket
The Richa Infinity 2 Pro Women's Touring Motorbike Jacket is packed with features...
Specifications Include:
- High-performance and abrasion resistant fabric
- Detachable thermal lining for optimal insulation during the colder months of the year
- Inbuilt zipper-controlled ventilation front and back offer multiple adjustment options, all fully waterproofed to keep the rain out
- Waterproofed Aquashell 2L Pro outershell keeps you dry even in heavy rain
- D3O shoulder, elbow and back protection as standard, with additional chest protector also available (sold separately)
- Soft-finish neoprene collar and cuffs plus hook-and-loop waist and arm adjustments to ensure the perfect fit
- Large back storage pocket plus additional front pocket for your phone or wallet
- Short connection zipper for pairing with compatible trousers, plus sturdy collar hook for easy storage after your ride
- Reflective detailing for low light and nighttime visibility
- Adjustable sleeve cuff width
- Storm flap
- Regular fit
Richa Ladies Clothing Sizing Guide
Please use the conversion tables below to determine the right size for you:
Ladies Jackets
Chest (1): Measure around the fullest part, under the armpits, keeping the tape horizontal.
Waist (2): Measure around the natural waist line, inline with the navel, keeping the tape horizontal.
Hip (3): Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.
UK Size | XS (DXS) | S (DS) | M (DM) | L (DL) | XL (DXL) | XXL (D2XL) | XXXL (D3XL) | XXXXL (D4XL) | 5XL (D5XL) |
---|---|---|---|---|---|---|---|---|---|
Chest (inches) | 30.3- 32.2" | 32.6- 34.6" | 35- 37" | 37.4- 39.3" | 39.7- 41.7" | 42.1- 44.1" | 44.5- 46.4" | 46.8- 48.8" | 49.2- 51.1" |
Chest (cm) | 77- 82cm | 83- 88cm | 89- 94cm | 95- 100cm | 101- 106cm | 107- 112cm | 113- 118cm | 119- 124cm | 125- 130cm |
Waist (inches) | 23.6- 25.3" | 25.9- 27.9" | 28.3- 30.3" | 30.7- 32.6" | 33- 35" | 35.4- 37.4" | 37.8- 39.7" | 40.1- 42.1" | 42.5- 44.5" |
Waist (cm) | 60- 65cm | 66- 71cm | 72- 77cm | 78- 83cm | 84- 89cm | 90- 95cm | 96- 101cm | 102- 107cm | 108- 113cm |
Hip (inches) | 33- 35.8" | 35.4- 38.1" | 37.8- 40.5" | 40.1- 42.9" | 42.5- 45.2" | 44.8- 47.6" | 47.2- 50" | 49.6- 52.3" | 51.9- 54.7" |
Hip (cm) | 84- 91cm | 90- 97cm | 96- 103cm | 102- 109cm | 108- 115cm | 114- 121cm | 120- 127cm | 126- 133cm | 132- 139cm |
Ladies Trousers
Richa use Hip and Inseam measurements to size trousers, rather than Waist size.
HIP (3): Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.
Inseam (4): Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg.
UK Size | XS (DXS) | S (DS) | M (DM) | L (DL) | XL (DXL) | XXL (D2XL) | XXXL (D3XL) | XXXXL (D4XL) | 5XL (D5XL) | 6XL (D6XL) |
---|---|---|---|---|---|---|---|---|---|---|
HIP (inches) | 35- 35.8" | 36.2- 38.5" | 38.5- 40.5" | 40.5- 42.5" | 42.9- 44.8" | 45.2- 47.2" | 47.6- 49.2" | 49.6- 51.1" | 51.5- 53.1" | 53.5- 55.1" |
HIP (cm) | 89- 91 cm | 92- 98 cm | 98- 103 cm | 103- 108 cm | 109- 114 cm | 115- 120 cm | 121- 125 cm | 126- 130 cm | 131- 135 cm | 136- 140 cm |
Inseam (inches) | 29.1- 31.1" | 31.1- 32.2" | 31.5- 32.6" | 31.8- 33" | 32.6- 33.8" | 33- 34.2" | 33.8- 35" | 34.2- 35.4" | 34.6- 35.4" | 34.6- 35.4" |
Inseam (cm) | 74- 79 cm | 79- 82 cm | 80- 83 cm | 81- 84 cm | 83- 86 cm | 84- 87 cm | 86- 89 cm | 87- 90 cm | 88- 90 cm | 88- 90 cm |
Length: Short leg -2.25" (-7cm) shorter compared to standard leg; Long leg +2.25" (+7cm) longer compared to standard leg. Length varies by trouser size.
Product description
The Richa Infinity 2 Pro Ladies Motorcycle Jacket is part of the latest Richa collection.
Stay warm and dry whatever the weather throws your way with Richa's second-generation Infinity (2) pro motorbike jacket. This high-spec textile jacket features a new and improved fit to enhance its laminated Aquashell outer layer, ensuring your jacket keeps you dry even in torrential rain! A comfortable, regular-fit bike jacket constructed from high-performance, abrasion resistant fabric.
Key Features / Points:
- High-Performance & Abrasion Resistant Outer
- Fully Waterproof Aquashell 2L Pro Layer
- Shoulder, Elbow & Back D3O Armour
- Detachable Thermal Lining
- Zipper-Controlled Ventilation System
View all Richa Ladies Motorcycle Jackets. View all Ladies Motorbike Jackets.
Contents
Your package will include the following:
- Richa Infinity 2 Pro Ladies Motorcycle Jacket
The Richa Infinity 2 Pro Women's Touring Motorbike Jacket is packed with features...
Specifications Include:
- High-performance and abrasion resistant fabric
- Detachable thermal lining for optimal insulation during the colder months of the year
- Inbuilt zipper-controlled ventilation front and back offer multiple adjustment options, all fully waterproofed to keep the rain out
- Waterproofed Aquashell 2L Pro outershell keeps you dry even in heavy rain
- D3O shoulder, elbow and back protection as standard, with additional chest protector also available (sold separately)
- Soft-finish neoprene collar and cuffs plus hook-and-loop waist and arm adjustments to ensure the perfect fit
- Large back storage pocket plus additional front pocket for your phone or wallet
- Short connection zipper for pairing with compatible trousers, plus sturdy collar hook for easy storage after your ride
- Reflective detailing for low light and nighttime visibility
- Adjustable sleeve cuff width
- Storm flap
- Regular fit
Richa Ladies Clothing Sizing Guide
Please use the conversion tables below to determine the right size for you:
Ladies Jackets
Chest (1): Measure around the fullest part, under the armpits, keeping the tape horizontal.
Waist (2): Measure around the natural waist line, inline with the navel, keeping the tape horizontal.
Hip (3): Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.
UK Size | XS (DXS) | S (DS) | M (DM) | L (DL) | XL (DXL) | XXL (D2XL) | XXXL (D3XL) | XXXXL (D4XL) | 5XL (D5XL) |
---|---|---|---|---|---|---|---|---|---|
Chest (inches) | 30.3- 32.2" | 32.6- 34.6" | 35- 37" | 37.4- 39.3" | 39.7- 41.7" | 42.1- 44.1" | 44.5- 46.4" | 46.8- 48.8" | 49.2- 51.1" |
Chest (cm) | 77- 82cm | 83- 88cm | 89- 94cm | 95- 100cm | 101- 106cm | 107- 112cm | 113- 118cm | 119- 124cm | 125- 130cm |
Waist (inches) | 23.6- 25.3" | 25.9- 27.9" | 28.3- 30.3" | 30.7- 32.6" | 33- 35" | 35.4- 37.4" | 37.8- 39.7" | 40.1- 42.1" | 42.5- 44.5" |
Waist (cm) | 60- 65cm | 66- 71cm | 72- 77cm | 78- 83cm | 84- 89cm | 90- 95cm | 96- 101cm | 102- 107cm | 108- 113cm |
Hip (inches) | 33- 35.8" | 35.4- 38.1" | 37.8- 40.5" | 40.1- 42.9" | 42.5- 45.2" | 44.8- 47.6" | 47.2- 50" | 49.6- 52.3" | 51.9- 54.7" |
Hip (cm) | 84- 91cm | 90- 97cm | 96- 103cm | 102- 109cm | 108- 115cm | 114- 121cm | 120- 127cm | 126- 133cm | 132- 139cm |
Ladies Trousers
Richa use Hip and Inseam measurements to size trousers, rather than Waist size.
HIP (3): Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.
Inseam (4): Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg.
UK Size | XS (DXS) | S (DS) | M (DM) | L (DL) | XL (DXL) | XXL (D2XL) | XXXL (D3XL) | XXXXL (D4XL) | 5XL (D5XL) | 6XL (D6XL) |
---|---|---|---|---|---|---|---|---|---|---|
HIP (inches) | 35- 35.8" | 36.2- 38.5" | 38.5- 40.5" | 40.5- 42.5" | 42.9- 44.8" | 45.2- 47.2" | 47.6- 49.2" | 49.6- 51.1" | 51.5- 53.1" | 53.5- 55.1" |
HIP (cm) | 89- 91 cm | 92- 98 cm | 98- 103 cm | 103- 108 cm | 109- 114 cm | 115- 120 cm | 121- 125 cm | 126- 130 cm | 131- 135 cm | 136- 140 cm |
Inseam (inches) | 29.1- 31.1" | 31.1- 32.2" | 31.5- 32.6" | 31.8- 33" | 32.6- 33.8" | 33- 34.2" | 33.8- 35" | 34.2- 35.4" | 34.6- 35.4" | 34.6- 35.4" |
Inseam (cm) | 74- 79 cm | 79- 82 cm | 80- 83 cm | 81- 84 cm | 83- 86 cm | 84- 87 cm | 86- 89 cm | 87- 90 cm | 88- 90 cm | 88- 90 cm |
Length: Short leg -2.25" (-7cm) shorter compared to standard leg; Long leg +2.25" (+7cm) longer compared to standard leg. Length varies by trouser size.