-
If your size or preferred colour is unavailable we can bring this in from our other warehouse within a few days, just give us a call
-
If your size or preferred colour is unavailable we can bring this in from our other warehouse within a few days, just give us a call
Product description
The Richa Cyclone 2 Gore-Tex Motorcycle Jacket is part of the latest Richa collection.
Key Features / Points:
- High Abrasion-Resistant Textile Construction
- Waterproof GORE-TEX Z-Liner
- Shoulder, Elbow & Back D3O Armour
- Detachable Thermal Lining
- Airtech Controllable Ventilation
View all Richa Motorcycle Jackets. View all Textile Motorbike Jackets.
Contents
Your package will include the following:
- Richa Cyclone 2 Gore-Tex Motorcycle Jacket
The Richa Cyclone 2 GTX Touring Motorbike Jacket is packed with features...
Specifications Include:
- Mix of high abrasion resistant textiles com bined with ripstop
- High abrasion stretch fabric for a perfect fit
- Waterproof GORE-TEX Z-liner
- Compatible with the Gore Weather Collar to optimize your protection against the elements
- Airtech Control System (ACS): Controllable ventilation at key areas
- 2 Air ventilation zips at the chest and 2 a ir ventilation zips at the back
- Air ventilation zips at the lower sleeves
- D3O Level 1 protection at shoulders and elbows (upgradeable to Ghost or Level 2)
- D3O central back protector (upgradeable to Viper Level 1 or Level 2)
- Optional D3O Level 1 divided chest protectors (sold separately)
- Safety stitching in high risk zones
- Accordion stretch panels at elbows, stretch panels for optimal fitting
- Detachable thermal lining for optimal insulation
- Soft mesh lining
- Collar finish and cuff finish in soft neoprene fabric
- Smart collar closure system, only for men
- Adjustable press button system at the collar
- Storm flap in front of central front zipper for extra comfort
- Adjustable sleeve and cuff width with zippers at sleeve ends
- Adjustment straps at the waist for precise bottom width adjustment
- Smart cuff system with thumb opening
- Reflective detailing
- Connection zipper (short and long)
- 2 Outside pockets, 1 napoleon pocket, 4 inside pockets
Clothing Sizing Guide
Please use the conversion tables below to determine the right size for you:
Jackets
Chest (1): Measure around the fullest part, under the armpits, keeping the tape horizontal.
Waist (2): Measure around the natural waist line, inline with the navel, keeping the tape horizontal.
Hip (3): Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.
UK Size | XS | S | M | L | XL | XXL | XXXL | XXXXL | 5XL | 6XL | 8XL | 10XL | 12XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest (inches) | 36.6- 38.2" | 38.6- 40.2" | 40.6- 42.1" | 42.5- 44.1" | 44.5- 46.1" | 46.5- 48" | 48.4- 50" | 50.4- 52" | 52.4- 54" | 54.3- 55.9" | 58.3- 59.8" | 62.2- 63.8" | 66.1- 67.7" |
Chest (cm) | 93- 97 cm | 98- 102 cm | 103- 107 cm | 108- 112 cm | 113- 117 cm | 118- 122 cm | 123- 127 cm | 128- 132 cm | 133- 137 cm | 138- 142 cm | 148- 152 cm | 158- 162 cm | 168- 172 cm |
Waist (inches) | 31.1- 32.7" | 33.1- 34.6" | 35- 36.6" | 37- 38.6" | 39- 40.6" | 40.9- 42.5" | 42.9- 44.5" | 44.9- 46.5" | 46.9- 48.4" | 48.8- 50.4" | 52.8- 54.3" | 56.7- 58.3" | 60.6- 62.2" |
Waist (cm) | 79- 83 cm | 84- 88 cm | 89- 93 cm | 94- 98 cm | 99- 103 cm | 104- 108 cm | 109- 113 cm | 114- 118 cm | 119- 123 cm | 124- 128 cm | 134- 138 cm | 144- 148 cm | 154- 158 cm |
Hip (inches) | 33.5- 35.4" | 35.8- 37.8" | 38.2- 40.2" | 40.6- 42.5" | 42.9- 44.9" | 45.3- 47.2" | 47.6- 49.6" | 50- 52" | 52.4- 54.3" | 54.7- 56.7" | 59.4- 61.4" | 64.2- 66.1" | 68.9- 70.9" |
Hip (cm) | 85- 90 cm | 91- 96 cm | 97- 102 cm | 103- 108 cm | 109- 114 cm | 115- 120 cm | 121- 126 cm | 127- 132 cm | 133- 138 cm | 139- 144 cm | 151- 156 cm | 163- 168 cm | 175- 180 cm |
Trousers
Richa use Hip and Inseam measurements to size trousers, rather than Waist size.
HIP (3): Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.
Inseam (4): Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg.
UK Size | XS | S | M | L | XL | XXL | XXXL | XXXXL | 5XL | 6XL | 8XL | 10XL | 12XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIP (inches) | 33.5- 35.4" | 35.8- 37.8" | 38.2- 40.2" | 40.6- 42.5" | 42.9- 44.9" | 45.3- 47.2" | 47.6- 49.6" | 50- 52" | 52.4- 54.3" | 54.7- 56.7" | 59.4- 61.4" | 64.2- 66.1" | 68.9- 70.9" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIP (cm) | 85- 90 cm | 91- 96 cm | 97- 102 cm | 103- 108 cm | 109- 114 cm | 115- 120 cm | 121- 126 cm | 127- 132 cm | 133- 138 cm | 139- 144 cm |
UK Size | XS | S | M | L | XL | XXL | XXXL | XXXXL | 5XL | 6XL | 8XL | 10XL | 12XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest (inches) | 36.6- 38.2" | 38.6- 40.2" | 40.6- 42.1" | 42.5- 44.1" | 44.5- 46.1" | 46.5- 48" | 48.4- 50" | 50.4- 52" | 52.4- 54" | 54.3- 55.9" | 58.3- 59.8" | 62.2- 63.8" | 66.1- 67.7" |
Chest (cm) | 93- 97 cm | 98- 102 cm | 103- 107 cm | 108- 112 cm | 113- 117 cm | 118- 122 cm | 123- 127 cm | 128- 132 cm | 133- 137 cm | 138- 142 cm | 148- 152 cm | 158- 162 cm | 168- 172 cm |
Waist (inches) | 31.1- 32.7" | 33.1- 34.6" | 35- 36.6" | 37- 38.6" | 39- 40.6" | 40.9- 42.5" | 42.9- 44.5" | 44.9- 46.5" | 46.9- 48.4" | 48.8- 50.4" | 52.8- 54.3" | 56.7- 58.3" | 60.6- 62.2" |
Waist (cm) | 79- 83 cm | 84- 88 cm | 89- 93 cm | 94- 98 cm | 99- 103 cm | 104- 108 cm | 109- 113 cm | 114- 118 cm | 119- 123 cm | 124- 128 cm | 134- 138 cm | 144- 148 cm | 154- 158 cm |
Hip (inches) | 33.5- 35.4" | 35.8- 37.8" | 38.2- 40.2" | 40.6- 42.5" | 42.9- 44.9" | 45.3- 47.2" | 47.6- 49.6" | 50- 52" | 52.4- 54.3" | 54.7- 56.7" | 59.4- 61.4" | 64.2- 66.1" | 68.9- 70.9" |
Hip (cm) | 85- 90 cm | 91- 96 cm | 97- 102 cm | 103- 108 cm | 109- 114 cm | 115- 120 cm | 121- 126 cm | 127- 132 cm | 133- 138 cm | 139- 144 cm | 151- 156 cm | 163- 168 cm | 175- 180 cm |
Trousers
Richa use Hip and Inseam measurements to size trousers, rather than Waist size.
HIP (3): Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.
Inseam (4): Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg.
UK Size | XS | S | M | L | XL | XXL | XXXL | XXXXL | 5XL | 6XL | 8XL | 10XL | 12XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIP (inches) | 33.5- 35.4" | 35.8- 37.8" | 38.2- 40.2" | 40.6- 42.5" | 42.9- 44.9" | 45.3- 47.2" | 47.6- 49.6" | 50- 52" | 52.4- 54.3" | 54.7- 56.7" | 59.4- 61.4" | 64.2- 66.1" | 68.9- 70.9" |
HIP (cm) | 85- 90 cm | 91- 96 cm | 97- 102 cm | 103- 108 cm | 109- 114 cm | 115- 120 cm | 121- 126 cm | 127- 132 cm | 133- 138 cm | 139- 144 cm |