
Sorry, this product is currently unavailable
View Full Product DetailsThis item will be coming back soon - be the first to know
Alternatives we think you'll love
-
Ex-display item: As new condition, may be missing original tags or packaging.
-
Ex-display item: As new condition, may be missing original tags or packaging.
Product description
PLEASE NOTE: this stock is either ex-display or without original packaging. Occasionally it may also be a discontinued product. These facts do not in any way compromise the quality of the product or affect your statutory rights to return the product if dissatisfied.
SPECIFICATIONS
The Rev'It! Eclipse 2 Women's Motorbike Pants are packed with features...
Specifications Include:
PROTECTION FEATURES
Outer Shell Material:
- Polyester 600D - This fabric made of polyester yarn makes a perfect, form-fitting medium for areas at lower risk of impact, keeping riders comfortable.
- Polyester Mesh
Protection:
- CE Certified Garment
- SEESMART CE-Level 1 Knee Protectors - The SEESMART CE-level 1 RV36 knee protector is our ultra-thin and comfortable armour found at the knees of a garment.
- Prepared for SEESMART RV33 CE-Level 1 Insert Hip Protectors
Visibility:
- Laminated Reflection at Calves - Reflection panels ensure excellent visibility at all angles, allowing the wearer to be seen from all directions. To offer a more sophisticated look, the reflection panels are welded to the fabric. This welding process also eliminates stitching seams, making the garments safer.
CLIMATE FEATURES
Ventilation:
- Mesh Ventilation Panels
COMFORT FEATURES
Adjustability:
- Adjustable Knee Protection
Features:
- Belt Loops
Pockets:
- Two Back Pockets
- Slit Pockets on Hip
CONTENTS
Your package will include the following:
- Rev It Eclipse 2 Ladies Motorcycle Trousers
Rev'It! Ladies' Trousers Sizing Guide
Please use the conversion table below to determine the right size for you:
Regular
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|
| EU? Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| US Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| IT Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Hips | 35" - 35.5" | 36" - 37" | 37.5" - 38.5" | 39" - 39.5" | 40" - 41" | 41.5" - 42.5" | 43" - 44" | 44.5" - 45.5" |
| Inseam | 30.5" - 31.5" | 30.5" - 31.5" | 30.5" - 31.5" | 30.5" - 31.5" | 30.5" - 31.5" | 30.5" - 31.5" | 30.5" - 31.5" | 30.5" - 31.5" |
Long
| UK Size | 8 | 10 | 12 | 14 |
|---|---|---|---|---|
| EU? Size | 36 | 38 | 40 | 42 |
| US Size | 6 | 8 | 10 | 12 |
| IT Size | 42 | 44 | 46 | 48 |
| Hips | 36" - 37" | 37.5" - 38.5" | 39" - 39.5" | 40" - 41" |
| Inseam | 32" - 33" | 32" - 33" | 32" - 33" | 32" - 33" |
Short
| UK Size | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| EU? Size | 36 | 38 | 40 | 42 | 44 |
| US Size | 6 | 8 | 10 | 12 | 14 |
| IT Size | 42 | 44 | 46 | 48 | 50 |
| Hips | 36" - 37" | 37.5" - 38.5" | 39" - 39.5" | 40" - 41" | 41.5" - 42.5" |
| Inseam | 28.5" - 29.5" | 28.5" - 29.5" | 28.5" - 29.5" | 28.5" - 29.5" | 28.5" - 29.5" |
Product description
PLEASE NOTE: this stock is either ex-display or without original packaging. Occasionally it may also be a discontinued product. These facts do not in any way compromise the quality of the product or affect your statutory rights to return the product if dissatisfied.
SPECIFICATIONS
The Rev'It! Eclipse 2 Women's Motorbike Pants are packed with features...
Specifications Include:
PROTECTION FEATURES
Outer Shell Material:
- Polyester 600D - This fabric made of polyester yarn makes a perfect, form-fitting medium for areas at lower risk of impact, keeping riders comfortable.
- Polyester Mesh
Protection:
- CE Certified Garment
- SEESMART CE-Level 1 Knee Protectors - The SEESMART CE-level 1 RV36 knee protector is our ultra-thin and comfortable armour found at the knees of a garment.
- Prepared for SEESMART RV33 CE-Level 1 Insert Hip Protectors
Visibility:
- Laminated Reflection at Calves - Reflection panels ensure excellent visibility at all angles, allowing the wearer to be seen from all directions. To offer a more sophisticated look, the reflection panels are welded to the fabric. This welding process also eliminates stitching seams, making the garments safer.
CLIMATE FEATURES
Ventilation:
- Mesh Ventilation Panels
COMFORT FEATURES
Adjustability:
- Adjustable Knee Protection
Features:
- Belt Loops
Pockets:
- Two Back Pockets
- Slit Pockets on Hip
CONTENTS
Your package will include the following:
- Rev It Eclipse 2 Ladies Motorcycle Trousers
Rev'It! Ladies' Trousers Sizing Guide
Please use the conversion table below to determine the right size for you:
Regular
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|
| EU? Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| US Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| IT Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Hips | 35" - 35.5" | 36" - 37" | 37.5" - 38.5" | 39" - 39.5" | 40" - 41" | 41.5" - 42.5" | 43" - 44" | 44.5" - 45.5" |
| Inseam | 30.5" - 31.5" | 30.5" - 31.5" | 30.5" - 31.5" | 30.5" - 31.5" | 30.5" - 31.5" | 30.5" - 31.5" | 30.5" - 31.5" | 30.5" - 31.5" |
Long
| UK Size | 8 | 10 | 12 | 14 |
|---|---|---|---|---|
| EU? Size | 36 | 38 | 40 | 42 |
| US Size | 6 | 8 | 10 | 12 |
| IT Size | 42 | 44 | 46 | 48 |
| Hips | 36" - 37" | 37.5" - 38.5" | 39" - 39.5" | 40" - 41" |
| Inseam | 32" - 33" | 32" - 33" | 32" - 33" | 32" - 33" |
Short
| UK Size | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| EU? Size | 36 | 38 | 40 | 42 | 44 |
| US Size | 6 | 8 | 10 | 12 | 14 |
| IT Size | 42 | 44 | 46 | 48 | 50 |
| Hips | 36" - 37" | 37.5" - 38.5" | 39" - 39.5" | 40" - 41" | 41.5" - 42.5" |
| Inseam | 28.5" - 29.5" | 28.5" - 29.5" | 28.5" - 29.5" | 28.5" - 29.5" | 28.5" - 29.5" |

































